
No hidden fees. No complicated tiers. Just clear pricing for the tools your business actually needs.
Starter
For freelancers & solo operators
₦228 billed annually — save ₦57
Income & Sales
Expenses
Sales Documents
Management & Tools
Pro
Most popular for growing businesses
₦588 billed annually — save ₦147
Income & Sales
Expenses
Sales Documents
Management & Tools
Enterprise
For established businesses & teams
₦1,548 billed annually — save ₦387
Income & Sales
Expenses
Sales Documents
Management & Tools
Financial Planning
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| Income & Sales | |||
| Income records / month | 25 | 300 | Unlimited |
| Sales records / month | 25 | 300 | Unlimited |
| Expenses | |||
| Expense records / month | 25 | Unlimited | Unlimited |
| Recurring expenses | 25 | Unlimited | Unlimited |
| Ad spend entries | 25 | Unlimited | Unlimited |
| Vendors | 25 | Unlimited | Unlimited |
| Sales Documents | |||
| Invoices / month | 25 | 300 | Unlimited |
| Receipts / month | 25 | Unlimited | Unlimited |
| Quotes & estimates / month | 15 | 150 | Unlimited |
| Management & Tools | |||
| Inventory items | 25 | Unlimited | Unlimited |
| Assets | 10 | 200 | Unlimited |
| PDF exports / month | 10 | Unlimited | Unlimited |
| Tax calculation scenarios / mo | 25 | 300 | Unlimited |
| Users | 1 | 5 | Unlimited |
| Feature Access | |||
| Bank reconciliation | — | ✓ | ✓ |
| Assets management | ✓ | ✓ | ✓ |
| Payroll & employee tax mgmt | — | — | ✓ |
| Custom branding | — | — | ✓ |
| Priority support | — | — | ✓ |
| Financial Planning | |||
| Loan & credit line records | — | — | Unlimited |
| Budget planner records | — | — | Unlimited |
No credit card required. Your first records are on us.